integer on 9 Nov 2000 22:19:06 -0000


[Date Prev] [Date Next] [Thread Prev] [Thread Next] [Date Index] [Thread Index]

[Nettime-bold] (no subject)




>> >        i want to touch with my fingers inside the screen.
>> >        i want to foundle the retina of the overburned.
>> >        . . .   to dance a bach prelude  }a l}a coute d'azur
>> >                by the train under
>> >                        the sky
>> >
>> >
>> >
>> >
>> >
>> >
>> >
>> >
>> >
>> >
>> >
>> >
>> >
>> >                thank you.
>> 
>
>
>
>
>

hello nn



>
>A hidden Markov model (HMM) is typically defined (and represented) as a
>stochastic finite state automaton (SFSA) which is assumed to be built up
>from a finite set of possible states  , each of those states being
>associated with a specific probability
>distribution (or probability density function, in the case of
>likelihoods). A specific HMM  will then be represented by a SFSA with 
>states 
>                                                           , with each 
>, put together according to a specific (usually predefined, sometimes automatically
>inferred) topology (usually left-to-right topology when used for speech
>recognition). Of course,  may only contain a subset of  , while also
>having the same state appearing at different nodes of the SFSA. 
>
>According to this formalism, HMMs model the sequence of feature vectors 
>as a piecewise stationary
>process for which each stationary segment will be associated with a
>specific HMM state. That is, when using model M, an utterance 
>                                                            is modeled
>as a succession of discrete stationary states  ,  ,
>with instantaneous transitions between these states. As usually defined
>in our previous papers, notation  then means that the state of 
>hypothesized at time n is associated with the distribution  . An example
>of a simple HMM is given in Figure 2: this could be the model of a short
>word assumed to be composed of three stationary parts. 
>
>
>
>
>
>max v2;
>#N vpatcher 28 52 384 265;
>#P newex 710 80 59 196617 delay 1000;
>#P message 691 720 338 196644 391 315 688 434;
>#N vpatcher 90 51 794 336;
>#P hidden button 497 396 15 0;
>#P hidden message 459 396 38 196617 65535;
>#P hidden message 444 396 14 196617 0;
>#P hidden message 549 326 149 196617 bgcolor 65535 65535 65535 1;
>#P hidden message 582 302 75 196617 bgcolor 0 0 0 1;
>#P hidden newex 624 256 28 196617 t b b;
>#P hidden message 596 256 27 196617 stop;
>#P hidden newex 646 187 28 196617 t b b;
>#P hidden user GSwitch2 516 193 39 32 1 0;
>#P hidden message 393 216 95 196617 40000 \, 65535 200;
>#P hidden newex 472 258 82 196617 expr 65535-$i1;
>#P hidden newex 432 258 40 196617 line 90;
>#P hidden message 482 295 95 196617 bgcolor \$1 \$1 \$1 1;
>#P hidden outlet 501 363 15 0;
>#P hidden outlet 484 363 15 0;
>#P hidden message 394 279 95 196617 bgcolor \$1 \$1 \$1 1;
>#P hidden outlet 466 363 15 0;
>#P hidden newex 494 159 69 196617 counter 5000;
>#P outlet 315 552 15 0;
>#P hidden newex 178 441 51 196617 prepend d;
>#P newex 157 503 25 196617 s lv;
>#P hidden newex 412 452 60 196617 prepend set;
>#P hidden newex 310 390 53 196617 pack i i i i;
>#P hidden newex 414 108 102 196617 scale -20. 50. 2 200;
>#P hidden newex 299 108 102 196617 scale -20. 50. 5 500;
>#P hidden newex 184 321 35 196617 + 120;
>#P hidden newex 146 321 35 196617 + 200;
>#P toggle 159 27 15 0;
>#P button 62 22 15 0;
>#P number 167 128 35 9 0 0 0 3;
>#P number 132 128 35 9 0 0 0 3;
>#P newex 31 96 38 196617 unpack;
>#P newex 31 48 24 196617 r m;
>#P hidden newex 260 241 102 196617 scale -20. 50. 0 768;
>#P hidden newex 121 231 108 196617 scale -20. 50. 0 1024;
>#P newex 176 27 50 196617 metro 10;
>#P newex 176 51 92 196617 chaos-lorentz;
>#P connect 4 0 5 0;
>#P fasten 4 0 8 0 36 69 67 69;
>#P fasten 0 0 2 0 181 108 126 108;
>#P fasten 5 0 6 0 36 80 137 80;
>#P fasten 2 0 10 0 126 292 151 292;
>#P fasten 17 0 16 0 183 487 162 487;
>#P fasten 8 0 9 0 69 68 164 68;
>#P fasten 5 1 7 0 64 89 172 89;
>#P fasten 12 0 10 1 304 196 388 196 388 296 176 296;
>#P fasten 9 0 1 0 164 34 181 34;
>#P connect 1 0 0 0;
>#P fasten 14 0 17 0 315 422 183 422;
>#P fasten 3 0 11 0 265 272 189 272;
>#P fasten 6 0 2 4 137 191 202 191;
>#P fasten 13 0 11 1 419 209 388 209 388 299 214 299;
>#P fasten 0 1 3 0 222 92 265 92;
>#P fasten 0 2 12 0 263 78 304 78;
>#P fasten 2 0 14 0 126 306 315 306;
>#P fasten 15 0 18 0 417 524 320 524;
>#P fasten 3 0 14 1 265 323 329 323;
>#P fasten 7 0 3 4 172 149 337 149;
>#P fasten 10 0 14 2 151 353 343 353;
>#P fasten 11 0 14 3 189 373 357 373;
>#P fasten 28 1 27 0 550 249 398 249;
>#P fasten 25 1 27 0 467 241 398 241;
>#P connect 25 0 21 0;
>#P fasten 14 0 15 0 315 418 417 418;
>#P fasten 0 2 13 0 263 72 419 72;
>#P fasten 27 0 25 0 398 246 437 246;
>#P fasten 30 0 25 0 601 253 437 253;
>#P fasten 28 1 34 0 550 318 449 318;
>#P fasten 31 0 35 0 629 392 464 392;
>#P fasten 36 0 35 0 502 414 464 414;
>#P fasten 21 0 20 0 399 308 471 308;
>#P fasten 32 0 20 0 587 320 471 320;
>#P connect 25 0 26 0;
>#P connect 26 0 24 0;
>#P fasten 24 0 22 0 487 301 489 301;
>#P fasten 33 0 22 0 554 346 489 346;
>#P fasten 1 0 19 0 181 47 499 47;
>#P fasten 34 0 23 0 449 386 506 386;
>#P fasten 35 0 23 0 464 420 506 420;
>#P fasten 29 1 28 0 669 230 521 230;
>#P fasten 29 0 28 1 651 234 550 234;
>#P fasten 31 0 33 0 629 321 554 321;
>#P fasten 31 0 32 0 629 290 587 290;
>#P fasten 31 1 30 0 647 278 601 278;
>#P fasten 28 0 31 0 521 249 629 249;
>#P fasten 19 3 29 0 556 198 651 198;
>#P pop;
>#P hidden newobj 38 528 78 196617 p chaos-lorentz;
>#P button 412 460 15 0;
>#P newex 500 449 24 196617 s m;
>#P newex 461 427 49 196617 zl slice 2;
>#P newex 205 102 45 196617 route d f;
>#P newex 461 404 64 196617 242.monitor;
>#P newex 234 416 35 196617 del 49;
>#P button 389 287 15 0;
>#P message 446 102 13 196617 65535;
>#P message 432 102 13 196617 \$1 \$1 \$1;
>#P newex 538 73 55 196617 242.pkolor;
>#P newex 562 22 45 196617 loadbang;
>#P newex 387 68 25 196617 r lv;
>#P toggle 374 239 15 0;
>#P newex 283 239 91 196617 prepend fullscreen;
>#N thispatcher;
>#Q end;
>#P newobj 404 287 59 196617 thispatcher;
>#P newex 562 351 75 196617 prepend coords;
>#P message 95 23 100 196617 offscreen.resize 5 5;
>#P message 158 66 75 196617 bgcolor 0 0 0 1;
>#P user 242.ekran04 16 156 74 42 1;
>#P newex 26 64 25 196617 s lv;
>#P newex 117 64 39 196617 242.qd;
>#P newex 75 64 39 196617 242.qd;
>#P fasten 18 2 3 0 244 128 21 128;
>#P fasten 6 0 3 0 567 139 21 139;
>#P fasten 1 0 2 0 122 85 31 85;
>#P fasten 0 0 2 0 80 85 31 85;
>#P fasten 5 0 0 0 100 56 80 56;
>#P fasten 22 1 0 0 65 510 80 510;
>#P fasten 11 0 5 0 567 15 100 15;
>#P fasten 5 0 1 0 100 56 122 56;
>#P fasten 4 0 1 0 163 49 122 49;
>#P fasten 22 2 1 0 87 521 122 521;
>#P fasten 11 0 4 0 567 49 163 49;
>#P fasten 10 0 18 0 392 96 210 96;
>#P fasten 15 0 16 0 394 313 239 313;
>#P fasten 9 0 8 0 379 261 288 261;
>#P fasten 24 0 9 0 715 128 379 128;
>#P fasten 8 0 15 0 288 281 394 281;
>#P fasten 8 0 7 0 288 276 409 276;
>#P fasten 11 0 21 0 567 301 666 301 666 547 417 547;
>#P fasten 14 0 13 0 451 211 358 211 358 117 437 117;
>#P fasten 22 3 13 0 109 550 437 550;
>#P hidden fasten 11 0 14 0 567 58 451 58;
>#P fasten 16 0 14 0 239 644 908 644 908 58 451 58;
>#P fasten 21 0 17 0 417 449 466 449;
>#P connect 17 0 19 0;
>#P connect 19 1 20 0;
>#P fasten 13 0 12 0 568 189 674 81;
>#P fasten 18 0 6 0 210 150 567 150;
>#P hidden fasten 22 0 23 0 43 556 696 556;
>#P fasten 11 0 24 0 567 51 715 51;
>#P m!au;







_______________________________________________
Nettime-bold mailing list
Nettime-bold@nettime.org
http://www.nettime.org/cgi-bin/mailman/listinfo/nettime-bold